Catalogus van de Jan Lammers Collectie
Vitrine | Jaar | Wagen | # | Serie | Model merk | Actie | |
1 | 1970> | Simca 1000 | slipschool | IXO | ombouw | d | |
2 | 1970> | Simca 1000 | slipschool | IXO | ombouw | d | |
3 | 1970> | Talbot Horizon | slipschool | Norev | ombouw | d | |
4 | 1970> | Peugeot 305 | slipschool | Norev | ombouw | d | |
5 | 1970> | Peugeot J5 | slipschool | Norev | ombouw | d | |
6 | 1970> | Daf 66 | slipschool | ombouw | d | ||
7 | 1970> | Daf Truck 1600 Turbo | slipschool | ombouw | d | ||
8 | 1999 | Opel Astra Slotemaker Slipschool | 4 | slipschool | Gama | ombouw | d |
9 | 1970 | Ferrari 112S | 6 | Le Mans | Bambini | ombouw | d |
10 | 1970 | Porsche 917K | 23 | Le Mans | ombouw | d | |
11 | 1970 | Ford GT 40 Filmauto | - | Le Mans | Schuco | model | d |
12 | 1971 | Chrysler 160 | - | slip demonstratie | IXO | ombouw | d |
13 | 1971 | NSU Prins | 20 | cursus | Norev | ombouw | d |
14 | 1972 | BMW 2002i | - | cursus | Trofeu | model | d |
15 | 1972 | Porsche 9111 | - | cursus | porsche coll. | ombouw | d |
16 | 1972 | VW Kever | 8 | CrazyRaze | Schuco | model/ombouw | g |
17 | 1973 | Simca 1000 oranje | 29 | Dnrt | Sofido | ombouw | r |
18 | 1974 | Simca 1000 oranje | 31 | Dnrt | Sofido | ombouw | r |
19 | 1974 | Ensign LN F3 | 18 | test | onbekend | ombouw | t |
20 | 1975 | Simca Rally II groen | 22 | Dnrt | Sofido | ombouw | r |
21 | 1975 | Simca Rally II wit/oranje | 22 | Dnrt | Sofido | ombouw | r |
22 | 1975 | Simca Rally II rood | 31 | Dnrt | Sofido | ombouw | r |
23 | 1975 | Datsun 120Y | 45 | rally | DISM | ombouw | g |
24 | 1975 | ARO 24 drivers Parade Hunt | - | F1 | - | model/ombouw | d |
25 | 1975 | BMW 2002 | 57 | Dnrt | Trofeu | ombouw | r |
26 | 1975 | Slotemaker Lincoln | - | Zandvoort | James Bond | ombouw | d |
27 | 1976 | Opel Ascona | slip deminstratie | Schuco | model | d | |
28 | 1976 | Opel Kadett GTE | 47 | Dnrt | Trofeu | ombouw | r |
29 | 1976 | Opel Kadett GTE | 31 | Dnrt | Solido | ombouw | r |
30 | 1976 | Crosle 30f FF 1600 | 55 | FF1600 | Minichamps | ombouw | r |
31 | 1976 | Hawk DL 15 Formule Ford | 189 | F3 | Minichamps | ombouw | r |
32 | 1977 | Hawk Toyota DL 18 F3 | 58 | F3 | Minichamps | ombouw | r |
33 | 1977 | Hawk Toyota DL 18 F3 | 21 | F3 EK | Minichamps | ombouw | r |
34 | 1977 | Hawk Toyota DL 18 F3 | 15 | F3 NK | Minichamps | ombouw | r |
1977 | Hawk Toyota DL 18 F3 | 24 | F3 Duitsland | ||||
1977 | Hawk Toyota DL 18 F3 | 36 | F3 British | ||||
1977 | Hawk Toyota DL 18 F3 | 26 | F3 Belgie | ||||
35 | 1977 | Ralt Toyota Nova F3 test | 12 | F3 | John Day | ombouw | t |
36 | 1977 | Ralt Toyota Nova F3 test | 11 | F3 | John Day | ombouw | t |
37 | 1978 | Opel Kadett GTE | 24 | DNRT | Salfido | ombouw | r |
38 | 1978 | FF 2000 | 11 | Ron Kluit-Ido v.Ingen | John Day | ombouw | t |
39 | 1978 | SFRF 2000 | 27 | test op Zolder | Gamacars | ombouw | t |
40 | 1978 | Hawk F 2000 Dulon | 50 | PR races | Minichamps | ombouw | g |
41 | 1978 | VW Golf GTI | 34 | PR races | Solido | ombouw | g |
42 | 1978 | Royale R24 FF 1600 | 55 | PR races | Minichamps | ombouw | g |
43 | 1978 | Opel Kadett GTE | 15 | PR races | Solido | ombouw | g |
44 | 1978 | Transporter racing team holland | Zandvoort | Lion | ombouw | team | |
45 | 1978 | Ralt Toyota F3 | 1 | F3 EK | Gamacars | ombouw | r |
4* | 1978 | Chevrolet Blazer | - | parade | Gamacars | ombouw | r |
46 | 1978 | Shadow DN08 F1 | 16 | F1 test | Tameo | kit | t |
47 | 1978 | Shadow DN09 F1 | - | F1 test | spark | ombouw | t |
48 | 1978 | Sulky | 6 | NRD | - | ombouw/model | g |
49 | 1978 | Stockcar | 100 | Stockcar | - | ombouw/model | g |
50 | 1978 | Toyota Corolla 1600 coupe | 105 | Hodrod | - | ombouw/model | g |
51 | 1979 | Shadow DN9 F1 (presentatie) | 17 | F1 | Tameo | ombouw | t |
52* | 1979 | Shadow DN9 F1 (VT in ? | 17 | F1 | Formule 1 | ombouw | t |
52 | 1979 | Shadow DN9 F1 (A) | 17 | F1 | Tameo | kit | r |
53 | 1979 | Shadow DN9 F1 (A) | 17 | F1 | Spark | model | r |
54 | 1979 | Shadow DN9 F1 (B) | 17 | F1 | Tameo | kit | r |
55 | 1979 | Shadow DN9 F1 (test GB) | 17 | F1 | Tameo | kit | t |
56 | 1979 | Shadow DN9 F1 (M) | 17 | F1 | Tameo | kit | r |
57 | 1979 | Suzuki Jeep | 17 | Rijdersparade | ? | ombouw | d |
58 | 1979 | Lotus Cosworth F1 Essex | 2 | F1 test | RBA | model | t |
59 | 1979 | Ford Capri Zakspeed | 20 | DTM | Quartzo | model | r |
60 | 1979 | Opel Kadett GTE | 7 | rally | IXO | ombouw | r |
61 | 1980 | BWW M1 Donnington | 99 | Procar | Solido | ombouw | r |
62 | 1980 | BWW M1 Zandvoort | 99 | Procar | Solido | ombouw | r |
63 | 1980 | Jan en Jaap FF1600 | 49 | FF1600 | Minichamps | ombouw | r |
64 | 1980 | Opel Ascona B | 4 | NBOR | Schucco | ombouw | r |
65 | 1980 | Skoda 105S Black Arrow | - | projekt | Abrex | ombouw | t |
66 | 1980 | Jeep Zandvoort | - | demo | Auto Plus | ombouw | d |
67 | 1980 | Fiat 132 | - | Paradewagen | Auto Plus | ombouw | d |
68 | 1980 | ATS D3 F1 | 10 | F1 | Minichamps | ombouw | r |
69 | 1980 | ATS D4 F1 | 9 | F1 | Spark | ombouw | r |
70 | 1980 | BMW March 802 | 40 | F2 | Minichamps | ombouw | r |
71 | 1980 | Ensign N180 Cw. | 14 | F1 GP Silverstone | Spark | model | r |
72 | 1980 | Ensign N180 Cw. | 14 | F1 GP Zandvoort | Tameo | kit | r |
73 | 1980 | Brabham BT49 F1 | 5 | F1 test | RBA | ombouw | t |
74 | 1980 | BMW 323i rally | 8 | Limburgia Rally | GAMA | ombouw | g |
75 | 1980 | Kartrace | 1 | Strijen | minichamps | ombouw | g |
- | 1980 | Kartrace | 30 | Uitgeest | - | - | |
76 | 1981 | ATS D4 F1 | 9 | F1 | Minichamps | ombouw | r |
77 | 1981 | Test Ferrari | 27 | F1 | Minichamps | model | t |
78 | 1981 | ATS D4 F1 Longbeach | 9 | F1 | Minichamps | ombouw | r |
79 | 1981 | ATS D4 F1 Imola | 9 | F1 | Minichamps | ombouw | r |
80 | 1981 | ATS D4 F1 Silverstone | 9 | F1 test | Minichamps | ombouw | t |
81 | 1982 | Renault R5 Turbo | 2 | PR C&A | Skid | ombouw | r |
82 | 1982 | Renault R5 Turbo | 43 | R5 Cup Monaco | Skid | ombouw | r |
83 | 1982 | Renault R5 Turbo | 11 | R5 Cup Hockenheim | Eagels | ombouw | r |
84 | 1982 | Renault R5 Turbo | 222 | Cote Ayent hill climb | Eagels | ombouw | r |
85 | 1982 | Theodor TY02 Cw | 33 | F1 | Minichamps | ombouw | r |
86 | 1982 | Renault RE30B | 15 | F1 test | RBA | model | t |
87 | 1983 | Porsche 956 Gunstone | 14 | Zuid Afrika | Quartzo | model | r |
88 | 1982 | Lancia Stratos Monaco | - | Test | Solido | ombouw | t |
89 | 1983 | Renault Alpine A310 | - | prive | Universol | model | p |
90 | 1983 | Renault R5 Turbo | 1 | R5 Cup | Skid | ombouw | r |
91 | 1983 | Renault R11 | - | prive test | - | model | t |
92 | 1983 | Renault R5 Turbo Rally | 0 | BP SAS Rally | UH | ombouw | g |
93 | 1983 | Williams FW08 > F3000 test | - | F3000 | Minichamps | ombouw | g |
94 | 1983 | Porsche 956 Canon | 14 | WEC | Minichamps | model | r |
95 | 1983 | Porsche 956 Canon | 21 | Norisring | Minichamps | model | r |
96 | 1983 | Porsche 956 canon | 14 | Lemans | Minichamps | model | r |
97 | 1984 | Kartrace | 1 | Zwolle | Minichamps | ombouw | g |
- | 1984 | Kartrace | ? | ? | - | - | |
98 | 1984 | Porsche 956 Canon | 14 | Silverstone | Minichamps | model | r |
99 | 1984 | Porsche 956 Canon | 14 | Lemans | Starter | kit | r |
1984 | Porsche 956 Canon | 14 | Nurburgring | Mimichamps | ombouw | r | |
100 | 1983 | Renault R5 Turbo Lammers | 1 | R5 Cup | Skid | ombouw | r |
101 | 1983 | Renault R5 Turbo Bleek | 2 | R5 Cup | Skid | ombouw | r |
102 | 1984 | Toleman TG 184 | 19 | F1 test | Minichamps | ombouw | t |
103 | 1984 | BF Goodrich lola Mazda T616 | 68 | test | Tenariv | kit | t |
104 | 1984 | Renault RE40 | 16 | F1 test | Provance | kit | t |
105 | 1985 | Renault Alpine V6 Lammers | 4 | RA Cup | Autopassion | model | r |
106 | 1985 | Renault Alpine V6 Bleek | 7 | RA Cup | Autopassion | model | |
107 | 1985 | Renault Alpine Transporter | - | - | Lion | ombouw | team |
108 | 1985 | Renault Espace | - | Renault Press Service | Eligor | ombouw | team |
109 | 1985 | Renault Alpine camerawagen | 3 | Tonny Zwanenburg | Sauba | ombouw | team |
110 | 1985 | Porsche 956 Canon | 14 | Silverstone | Quartzo | ombouw | r |
111 | 1985 | March 85G Buick | 84 | Imsa | Starter | kit | r |
112 | 1985 | Jaguar XJR 6 | 51 | WEC | Gorgi Toy | ombouw | r |
113 | 1985 | Jaguar XJR 6 | 52 | WEC | Gorgi Toy | ombouw | r |
114 | 1985 | Jaguar XJR 6 | 52 | WEC BH | IXO | ombouw | r |
115 | 1985 | March Cosworth | 43 | Indycar | Onyx | ombouw | r |
116 | 1985 | Lola Cosworth 85C Forsythe | 32-33 | Indycar | Minichamps | ombouw | r |
117 | 1985 | Ford Escort | - | Marlboro Challenge | Minichamps | ombouw | d |
118 | 1985 | F3 Ralt RT30 VW | 18 | F3 | Minichamps | ombouw | r |
119 | 1986 | Ferrari Testa Rossa | Wedden dat | model | d | ||
120 | 1986 | Alfa Romeo GTV | Wedden dat | model | d | ||
121 | 1986 | Porsche 962 | 68 | Imsa | Onyx | ombouw | r |
122 | 1986 | Jaguar XJR 6 | 51 | WSC | Spark | ombouw | r |
123 | 1986 | Jaguar XJR 6 | 52 | WSC | Spark | ombouw | r |
124 | 1986 | Eagle Cosworth Gurny 86GC | 98 | Indycar | Onyx | ombouw | r |
125 | 1986 | Jaguar XJR 6 | 53 | WSC | Spark | ombouw | r |
126 | 1986 | Eagle Cosworth Gurny 86GC | 59 | Indycar | Onyx | ombouw | r |
127 | 1986 | Nissan Lola T810 | 83 | Imsa | Starter | kit | r |
128 | 1986 | Ralt Toyota RT30 VW | 6 | F3 | Minichamps | ombouw | r |
129 | 1986 | Eagle Cosworth Gurny 86GC | 98 | Indy 500 | Onyx | ombouw | t |
130 | 1986 | March Jordan 86B | 21 | F3000 | Minichamps | ombouw | |
131 | 1987 | Jaguar XJR 8 | 4 | Lemans | Spark | model | r |
132 | 1987 | Jaguar XJR 8 | 5 | Lemans | Spark | model | r |
133 | 1987 | Jaguar XJR 8 | 5 | Jarama | Onyx | model | r |
134 | 1987 | Jaguar XJR 8 | 5 | Monza | Starter | kit | r |
135 | 1987 | Ralt Toyota RT31 Toyota | 9 | F3 | Minichamps | ombouw | r |
136 | 1988 | Jaguar XJR 9 | 61 | Daytona | Gorgi Toy | model | r |
137 | 1988 | Jaguar XJR 9 | 60 | Daytona | Gorgi Toy | model | r |
138 | 1987 | March 87B Yamaha | 11 | F3000 | Onyx/yaxon | ombouw | r |
139 | 1987 | Mini Park Lane | - | Rover Times | Vitesse | model | d |
140 | 1988 | Opel Lotus Vitaal Allard kalff | 5 | teamholder | Gamacars | ombouw | team |
141 | 1988 | Opel Lotus Vitaal Peter Kox | 3 | teamholder | Gamacars | ombouw | team |
142 | 1988 | Opel Lotus Marcel Albers | 2 | teamholder | Gamacars | ombouw | team |
143 | 1988 | Opel Lotus Marcel Albers | 28 | teamholder EC | Gamacars | ombouw | team |
144 | 1988 | Jaguar XJR 9 | 2 | Lemans | IXO | model | r |
145 | 1988 | Ralt Toyota RT32 | 5T | F3 | Minichamps | ombouw | r |
146 | 1989 | Jaguar XJR 9 | 1 | Lemans | IXO | model | r |
147 | 1989 | Jaguar XJR 11 | 60 | Imsa | Starter | kit | r |
148 | 1989 | Jaguar XJR10 | 61 | Sebring | Spark | model | r |
149 | 1989 | Jaguar XJR 9 | 1 | Spa | Starter | kit | r |
150 | 1990 | Jaguar XJR 11 | 4 | Silverstone | Provance | kit | r |
151 | 1990 | Jaguar XJR 10 | 60 | Imsa | Spark | ombouw | r |
152 | 1990 | Jaguar XJR 12D | 61 | Imsa | Spark | model | r |
153 | 1990 | Jaguar XJR 12 test car | - | Lemans | Spark | model | r |
154 | 1990 | Jaguar XJR 12 | 2 | Lemans | Spark | model | r |
155 | 1990 | Jaguar XJR 12 | 3 | Montreal | IXO | model | r |
156 | 1991 | Dome Mugen F102 | 90 | F3000 | Provance | kit | r |
157 | 1992 | March Ilmore C191 Z'voort | 16 | F1 | Starter | kit | r |
158 | 1992 | March Ilmore C191 Japan | 16 | F1 | Spark | Model | r |
159 | 1992 | Toyota TS010 zwart | T | Eastern Creek | IXO | ombouw | r |
160 | 1992 | Toyota TS010 | 8 | Lemans | IXO | model | r |
161 | 1992 | Toyota TS010 | 8 | Donnington | IXO | model/ombouw | r |
162 | 1992 | Toyota TS010 blauw | 8 | Monza | Starter | kit | r |
163 | 1992 | Ford Escort | - | TV opname | - | model | d |
164 | 1992 | Toyota TS010 | 7 | Mine | Ebbro | model | r |
165 | 1992 | Toyota TS010 Esso | 36 | JSPC | hpi-racing | model | r |
1992 | Toyota TS010 rood | 8 | Silverstone | ||||
1993 | Toyota | 38 | Japan | ||||
166 | 1993 | Maserati Barchetta | 20 | Zandvoort | Replicars | ombouw | g |
167 | 1993 | Reynard Baron Rampante | 6 | F3000 | Minichamps | ombouw | g |
168 | 1993 | Toyota TS010 chass.007 | 36 | Lemans | IXO | model | r |
169 | 1993 | Toyota TS010 chass.008 | 38 | Lemans | IXO | model/ombouw | r |
170 | 1994 | BMW M3 | 21 | NLT | Minichamps | ombouw | g |
171 | 1994 | Maki F101 | 35 | F1 hist. | Provance | kit | t |
172 | 1994 | Volvo 850 Estate | 14 | BTCC | Minichamps | model | r |
172 * | 1994 | Volvo 850 Estate | 30 | BTCC Donnington | Minichamps | ombouw | r |
173 | 1995 | Pro Kart | 21 | 24 uur Veldhoven | Minichamps | ombouw | g |
174 | 1995 | Dams f1 prototype | - | F1 test | Minichamps | ombouw | t |
175 | 1995 | Marcos Bad Boys | 26 | DNRT | Spark | ombouw | r |
176 | 1995 | Marcos 600 | 21 | Marcos Chalence | Spark | ombouw | d |
177 | 1995 | Spice Chevrolet SE89P | 9 | Sebring | Del Prado | ombouw | r |
178 | 1995 | Marcos 600LM | 70 | test LeMans | Spark | model | t |
179 | 1996 | Citroën ZX | 1 | DNRT | VTM | ombouw | g |
180 | 1995 | Reynard 94D Cosworth | 9 | F3000 Kyalami | Minichamps | ombouw | r |
181 | 1996 | Reynard 94D Cosworth | 10 | F3000 Pau | Minichamps | ombouw | r |
182 | 1996 | Courage C36 | 4 | LMS | Starter | kit | r |
183 | 1996 | Courage C36 | 4 | Lemans | Starter | kit | r |
184 | 1996 | Lotus Esprit V8 | 22 | Fia GT | SMTS | kit | r |
185 | 1996 | Lotus Esprit V8 | 21 | Fia GT | SMTS | kit | r |
186 | 1996 | Williams FW 06 | 27 | F1 hist. | Silverline | kit | r |
187 | 1997 | Porsche 993 | 23 | Zandvoort | Starr | ombouw | r |
188 | 1997 | FF 1600 | 31 | Zandvoort | Minichamps | ombouw | r |
189 | 1997 | Renault Megane | 25 | Zandvoort | ? | ombouw | r |
190 | 1997 | Ford Mustang | 72 | Zandvoort | ? | ombouw | r |
191 | 1997 | BMW 320i | 6 | Zandvoort | Schucco | ombouw | r |
192 | 1995 | Top Bowman Pro kart | 0 | 6 uur Venray | Minichamps | ombouw | g |
193 | 1997 | Lotus Elise GT1 | - | test | IXO | model/ombouw | t |
194 | 1997 | Lotus Elise GT1 | 49 | Lemans | SMTS | model | r |
195 | 1997 | Lotus Elise GT1 | 14 | GT1 FIA | Spark | model/ombouw | r |
196 | 1998 | Nissan R390 Test Jarama | 22 | Lemans Test | Kyosho | model | t |
197 | 1998 | Nissan R390 Test | 31 | Lemans Test | Onyx | model | t |
198 | 1998 | Nissan R390 Test | 31 | Monza Test | t | ||
199 | 1998 | Nissan R390 | 31 | Lemans | Onyx | model | r |
200 | 1998 | Bitter team Hezemans | 9 | Fia GT | Spark | ombouw | g |
201 | 1998 | Porsche 911 konrad | 72 | Imsa | Vitesse | ombouw | r |
202 | 1998 | Porsche 911 GT2 | 56 | GT2 | Starr | ombouw | r |
203 | 1999 | Bugatti C35 | 47 | Mille Miglia | ? | ombouw | r |
204 | 1999 | Kart | 27 | Bercy | Minichamps | ombouw | g |
205 | 1999 | Lola B98/10 Ford | 26 | Lemans | Spark | model | r |
206 | 1999 | Lola B98/10 MG | 31 | Daytona | Spark | ombouw | r |
207 | 1999 | Two seaters sports car | 97 | Mas Du Clos | ? | ombouw | d |
208 | 1999 | Sulky | 6 | drafsport | ? | ombouw | d |
209 | 1999 | Jaguar XK 150 | - | filmopname | oxfort diecast | model | t |
210 | 1999 | Renault Megane i.n.n.a. | 33 | gastoptrede | Norev | ombouw | g |
211 | 1999 | F3000 Dams | 34 | F3000 | Provance | kit / ombouw | g |
212 | 1999 | TalkLine Transporter | - | Lemans | ? | ombouw | team |
213 | 1999 | Panoz Road Atlanta | 13 | PLMS | Onyx | ombouw | r |
214 | 1999 | Alfa 156 | 1 | Pearl Alfa 156 Cup | Solido | ombouw | g |
2000 | Seat Ibiza | - | Cup | ||||
215 | 2000 | Ford Ka | 0 | Rally A'dam | Minichamps | ombouw | g |
216 | 2000 | Lola B98/10 Ford | - | test Daytona | Spark | ombouw | t |
217 | 2000 | Lola B98 MG | 32 | Daytona | Spark | ombouw | r |
218 | 2000 | Lola B98/10/B2K | 20 | Lemans | Spark | model | r |
219 | 2000 | Jaguar XJR-9 | 152 | GoodWood | IXO | model | d |
220 | 2000 | Alfa Romeo | 1 | Cup | Burago | ombouw | g |
221 | 2000 | Jaguar XJR-9 | 22 | Brits RF Zandvoort | Onyx | model | r |
222 | 2001 | Renault Clio | 59 | Cup | Universal | ombouw | g |
223 | 2001 | Dome Judd S101 V10 | wit | testcar | Ebbro | model | t |
224 | 2001 | Dome Judd S101 V10 | zwart | testcar | Ebbro | model | t |
225 | 2001 | Dome Judd S101 V10 | 8 | testcar | Ebbro | ombouw | t |
226 | 2001 | Dome Judd S101 V10 | 8 | Artcar | Ebbro | ombouw | t |
227 | 2001 | Dome Judd S101 V10 | 9 | Artcar | Ebbro | ombouw | t |
228 | 2001 | Dome Judd S101 V10 | 8 | SCC Flowers | MvP | ombouw | r |
229 | 2001 | Dome Judd S101 V10 | 9 | Lemans | Ebbro | model | r |
230 | 2001 | MAN RFH Truck | - | Lemans | - | model | team |
231 | 2002 | BMW 318i | 41 | 500 Zandvoort | Corgi Toy | ombouw | g |
232 | 2000 | Alfa 156 | 50 | Cup | Minichamps | g | |
233 | 2002 | MAN RFH Truck Signed | - | Lemans | - | model | team |
234 | 2002 | Crawford Judd SSC2K | 2 | Dayt/Sebring | Minichamps | ombouw | r |
235 | 2002 | Audi R8 | 38 | ALMS | Minichamps | ombouw | r |
236 | 2002 | Formule Ford Paul Meijer | 14 | FF 1600 | Minichamps | ombouw | team |
237 | 2002 | Dome Judd S101 V10 | 8 | SCC zw. | MvP | ombouw | r |
238 | 2002 | Dome Judd S101 V10 | 9 | SCC zw. | MvP | ombouw | r |
239 | 2002 | Dome Judd S101 V10 | 16 | Lemans | Ebbro | model | r |
240 | 2003 | Dome Judd S101 V10 | 15 | Lemans | Ebbro | model | r |
241 | 2003 | Dome Judd S101 V10 | 16 | Lemans | Ebbro | model | r |
242 | 2003 | Dome Judd S101 V10 | 1 | LMS zw. | Ebbro | ombouw | r |
243 | 2003 | Dome Judd S101 V10 | 2 | LMSzw. | Ebbro | ombouw | r |
244 | 2003 | MAN Race Truck | 11 | DTGP | 2/- | ombouw | g |
245 | 2003 | Volvo 360 Cup | 411 | Cup | hotwheels | ombouw | g |
246 | 2003 | Vege Rat racing | 35 | VSR | Schucco | ombouw | g |
247 | 2003 | Ferrari 312 | - | Nurb | ? | ombouw | g |
248 | 2003 | Ferrari 550 Maranello | 8 | PLMS | Redline | ombouw | r |
249 | 2003 | Ferrari 512 BBLM | - | Modena Zandvoort | Ferrari | Model/ombouw | d |
250 | 2003 | Jaguar S type R | - | demo | 2/- | model | d |
251 | 2003 | Jaguar S type R | 8 | V8 star | Schucco | model | g |
252 | 2004 | Lola MG 675 MG | 20 | Sebring | Spark | ombouw | g |
253 | 2003 | Dome Judd S101 V10 | 7 | Presentatie | Provance | kit/ombouw | t |
254 | 2003 | Dome Judd S101 V10 | 8 | LM test | Spark | kit/ombouw | t |
255 | 2004 | Dome Judd S101 V10 | 15 | Lemans 24 | Ebbro | model | r |
256 | 2004 | Dome Judd S101 V10 | 16 | Lemans 24 | Ebbro | model | r |
257 | 2004 | Parade des Pilotes | 15 | Presentatie | oldtimer | kit/ombouw | t |
258 | 2004 | Seat Ibiza | 27 | Zolder | IXO | ombouw | g |
259 | 2004 | Ferrari 2000 demo | - | Zandvoort | IXO | model | d |
260 | 2004 | Lexus Doran | 27 | Daytona | Spark | ombuw | r |
261 | 2004 | Demo met een "buggie/rally" | 1 | 24 Evora | Norev | ombouw | d |
262 | 2004 | Kart | 4 | 24 Evora | Minichamps | ombouw | g |
263 | 2005 | Pontiac Ford Howerd | 2 | IMSA | Provance | kit | r |
264 | 2005 | Seat Ibiza | 23 | DNRT | ? | ombouw | g |
265 | 2005 | GP Masters | 6 | MGP Masters | Onyx | ombouw | r |
266 | 2005 | A1 GP Nederland oranje | - | seatholder A1 | Amalgan | model | team |
267 | 2005 | Proton Satria Gti | 11 | Cel.Pro race | ombouw/model | g | |
268 | 2005 | A1 GP Nederland Z.Afrika | win | seatholder A1 | Amalgan | model | team |
269 | 2005 | Pontiac Ford Howerd | 20 | IMSA | Provance | kit | r |
270 | 2005 | Dome Judd S101 V10 | 10 | Lemans 24 | Ebbro | model/kit | r |
271 | 2005 | GIANT fiets | - | LeMans 2005 | ? | ombouw | team |
272 | 2005 | Dome Judd S101 V10 | 10 | LMS Monza | SMTS | model/kit | r |
273 | 2005 | Dome Judd S101 V10 | 10 | LMS Nurburg | MvP | ombouw | r |
274 | 2005 | MINI BMW Cooper | 80 | Cup | ? | ombouw | g |
275 | 2005 | Jaguar XJRs | - | Test Autoweek | - | model | t |
276 | 2005 | BMW M3 | 117 | winter endur, | Schucco | ombouw | g |
277 | 2005 | Saab 96 | - | Guus verstraete | onbekend | model/ombouw | d |
278 | 2006 | A1 GP Nederland zwart | - | Demo R'dam | Amalgan | ombouw | team |
279 | 2006 | A1 GP Nederland zwart | - | Demo R'dam | Amalgan | model | team |
280 | 2006 | BMW 130i | 22 | Cup | Autoart | ombouw | g |
281 | 2006 | Pontiac Ford Howerd | 2 | Daytona 24 | Provance | kit | r |
282 | 2006 | GP Masters | 9 | MGP Masters | Onyx | ombouw | r |
283 | 2006 | Triump Spitfire Slotemaker | 50 | Jubileum | Spark | ombouw | d |
284 | 2006 | Ford Mondeo | 8 | BRL | Schucco | ombouw | g |
285 | 2006 | TVR Sagaris | - | demo | Spark | ombouw/model | g |
286 | 1979 | Shadow DN9 F1 (Ed Zwart) | 17 | F1 | Tameo | ombouw | g |
287 | 2006 | MAN Trekker RFH | - | Lemans 24 | - | ombouw | team |
288 | 2006 | Dome Judd S101 V10 Cruif | 14 | Lemans 24 | Ebbro | ombouw | t |
289 | 2006 | Dome Judd S101 V10 | 14 | Lemans 24 | Ebbro | model | r |
290 | 2006 | Lotus Elise | 16 | MM | Vitesse | model/ombouw | r |
291 | 2007 | BMW 130i zilver | 9 | Cup race 1 | Autoart | ombouw | r |
292 | 2007 | BMW 130i zilver met schade | 9 | Cup race 2 | Autoart | ombouw | r |
293 | 2007 | BMW compact 325Ti | 307 | Zandvoor 4 uur | Minichamps | ombouw | r |
294 | 2007 | BMW 130i zwart | 9 | Cup | Autoart | ombouw | r |
295 | 2007 | Alfa Romeo stoeltest | - | Bavaria R.dam | RCS | model | t |
296 | 2007 | Dome Judd Test Paul Ricard | 14 | Lemans 24 | Spark | ombouw | t |
297 | 2007 | Lamborghini Galardo | 53 | zolder Adac | Autoart | ombouw | g |
298 | 2007 | Dome Judd S101.5 V10 | 14 | Lemans 24 | Spark | model | t |
299 | 2007 | Dome Judd S101.5 V10 | 14 | LMS | Spark | model | r |
300 | 2007 | Porsche 911 GT3 | 109 | Zandvoort 500 | Autoart | ombouw | g |
301 | 2007 | A1 GP Nederland | - | seatholder A1 | Amalgan | model | team |
302 | 2008 | Porsche 911-977 GT3 | 11 | Dubai 24 uur | Autoart | ombouw | g |
303 | 2008 | Audi CR8 Project | 888 | Dubai 24 uur | Schucco | ombouw | g |
304 | 2008 | BMW 130i RTH | 3 | Cup | City cars | ombouw | team |
305 | 2008 | BMW 130i RTH | 4 | Cup | City cars | ombouw | g |
306 | 2008 | BMW 130i RTH | 5 | Cup | City cars | ombouw | team |
307 | 2008 | BMW 130i RTH | 6 | Cup | City cars | ombouw | tam |
308 | 2008 | Lola Judd | 12 | Lemans test | Spark | ombouw | t |
309 | 2008 | Lola Judd | 12 | Lemans 24 | Spark | ombouw | r |
310 | 2008 | Renault Clio | 45 | Cup | Norev | ombouw | g |
311 | 2008 | Formule Ford 1600 | 1 | FF 1600 | Minichamps | ombouw | g |
312 | 2008 | Porsche 550 Spyder | 259 | Mille Miglia | Minichamps | ombouw | g |
313 | 2008 | Porsche 550 Spyder | 52 | Classic Lemans | Minichamps | ombouw | g |
314 | 2008 | Porsche RS Spyder | 27 | ALMS | Minichamps | ombouw | r |
315 | 2008 | Porsche RS Spyder | 28 | LMS | Minichamps | ombouw | r |
316 | 2008 | Lamborghini Galardo | 11 | ADAC GT3 | Schucco | ombouw | g |
317 | 2008 | Lamborghini Murcielago | 8 | Spa 24 uur | ? | ombouw | g |
318 | 2008 | Porsche | 8 | Rijdersparade | ? | ombouw | d |
319 | 2008 | Dome Judd S102 | 11 | Spa test | Spark | ombouw | t |
320 | 2008 | Saker Demo | 101 | Etten Leur | Corgi Toy | ombouw | g |
321 | 2008 | Porsche 356A Coupe | 405 | Panamericana | Highspeed | ombouw | r |
322 | 2009 | Ford Mustang GT4 Test | - | test | Schuco | ombouw | t |
323 | 2009 | BMW 128 Dieselcup | 23 | Dieselcup | Minichamps | ombouw | t |
324 | 2009 | Lamborghini Galardo RTH | 11 | Adac | Autoart | ombouw | g |
325 | 2009 | Ford Mustang GT4 | 9 | Dutch GT4 | Minichamps | ombouw | r |
326 | 2009 | Ford Mustang GT4 | 10 | Dutch GT4 | Minichamps | ombouw | team |
327 | 2009 | Ford Mustang GT4 | 209 | Dutch GT4 | Minichamps | ombouw | r |
